19 Jan 2022 | Minimizing Age of Information With Power Constraints: Multi-User Opportunistic Scheduling in Multi-State Time-Varying Channels | IEEE Journal on Selected Areas in Communications | | | Abstract | AccessOpen Access |
06 Dec 2020 | Improved NSC decoding algorithm for polar codes based on multi-in-one neural network | Computers & Electrical Engineering | | | Abstract | AccessOpen Access |
25 Aug 2020 | Distributed Packet Inspection for Network Security Purposes in Software-Defined Networking Environments
| ARES Conference 2020 | Dublin, Ireland | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
25 Aug 2020 | A Device Identification Method Based on LED Fingerprint for Visible Light Communication System
| ARES Conference 2020 | | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
25 Aug 2020 | Workshop on 5G Networks Security (5G-NS 2020) | Workshop on 5G Networks Security (5G-NS 2020) | | | Abstract | Open Access |
13 Jul 2020 | Full Field Radiant Flux Distribution of Multiple Tilted Flat Lambertian Light Sources | IEEE Open Journal of the Communications Society | | | Abstract | AccessOpen Access |
13 Jul 2020 | A High-Precision Positioning Scheme under Non-Point Visible Transmitters | IEEE Open Journal of the Communications Society | | | Abstract | AccessOpen Access |
06 Jul 2020 | RGB wavelength multiplexer based on polycarbonate multicore polymer
optical fiber | Publication in scientific Journal | | | Abstract | Access |
06 Jul 2020 | Minimizing the Age of Synchronization in Power-Constrained Wireless Networks with Unreliable Time-Varying Channels | IEEE INFOCOM 2020 - Conference on Computer Communications Workshops | Toronto, ON, Canada | - Conference contribution
- Workshop
| Abstract | Access |
07 Jun 2020 | Multi-resolution CSI Feedback with Deep Learning in Massive MIMO System | ICC 2020 | Dublin, Ireland | | Abstract | AccessOpen Access |
11 May 2020 | DPLink: User Identity Linkage via Deep Neural Network From Heterogeneous Mobility Data | WWW '19ld Wide Web Conference on - WWW '19 | | | Abstract | AccessOpen Access |
14 Apr 2020 | Characterizing Anomalies in Malware-Generated HTTP Traffic | Security and Communication Networks | | | Abstract | AccessOpen Access |
04 Apr 2020 | Deep Reinforcement Learning for Smart Home Energy Management | IEEE Internet of Things Journal | | | Abstract | AccessOpen Access |
01 Mar 2020 | Sniffing Detection Based on Traffic Probing and Machine Learning | IEEE Access | | | Abstract | AccessOpen Access |
02 Feb 2020 | Frame Repetition: A Solution to Imaginary Interference Cancellation in FBMC/OQAM Systems | IEEE Transactions on Signal Processing ( Volume: 68 ) | | | Abstract | AccessOpen Access |
28 Jan 2020 | A Distributed Framework for Task Offloading in Edge Computing Networks of Arbitrary Topology | IEEE Transactions on Wireless Communications ( Volume: 19 , Issue: 4 , April 2020 ) | | | Abstract | AccessOpen Access |
28 Jan 2020 | 5G Internet of Radio Light Positioning System for Indoor Broadcasting Service | IEEE Transactions on Broadcasting | | | Abstract | AccessOpen Access |
19 Jan 2020 | Scheduling to Minimize Age of Synchronization in Wireless Broadcast Networks With Random Updates | IEEE Transactions on Wireless Communications | | | Abstract | AccessOpen Access |
08 Jan 2020 | Improved Multiple Bit-Flipping Fast-SSC Decoding of Polar Codes | IEEE Access ( Volume: 8 ) | | | Abstract | AccessOpen Access |
03 Jan 2020 | User Identity Linkage via Co-Attentional Neural Network From Heterogeneous Mobility Data | IEEE Transactions on Knowledge and Data Engineering | | | Abstract | AccessOpen Access |
02 Jan 2020 | Device Activity Detection and Non-Coherent Information Transmission for Massive Machine-Type Communications | IEEE Access ( Volume: 8 ) | | | Abstract | AccessOpen Access |
02 Jan 2020 | EU Annual Journal 2020 | EU | EU Avenue Beulieu 23, Brussels | | Abstract | |
09 Dec 2019 | On RF-Chain Limited Spatial Modulation Aided NOMA: Spectral Efficiency Analysis | 2019 IEEE Globecom Workshops | Waikoloa, HI, USA | | Abstract | AccessOpen Access |
05 Dec 2019 | Securing Modern Network Architectures with Software Defined Networking | International Conference on Computational Science and Computational Intelligence | Las Vegas, USA | | Abstract | AccessOpen Access |
01 Dec 2019 | Special issue on Advancements in 5G Networks Security | Special issue for Future Generation Computer Systems on Advancements in 5G Networks Security | | | Abstract | AccessOpen Access |
01 Dec 2019 | Feature Topic on Challenges and Novel Solutions for 5G Network Security, Privacy and Trust (Guest editors) | Feature Topic on Challenges and Novel Solutions for 5G Network Security, Privacy and Trust for IEEE Wireless Communications | | | Abstract | Open Access |
27 Nov 2019 | Experimental indoor tracking testbed based on Visible Light Communication | IEEE ICECS | | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
12 Nov 2019 | Performance Analysis for Multihop Cognitive Radio Networks With Energy Harvesting by Using Stochastic Geometry | IEEE Internet of Things Journal | | | Abstract | AccessOpen Access |
06 Oct 2019 | Internet of radio and light: 5G building network radio and edge architecture | Intelligent and Converged Networks | | | Abstract | AccessOpen Access |
01 Oct 2019 | Media Casting as a Service: Industries Convergence opportunity and caching service for 5G indoor gNB | IEEE Transactions on Broadcasting | | | Abstract | AccessOpen Access |
28 Sep 2019 | A Set-membership Approach for Visible Light Positioning with Fluctuated RSS Measurements | The tenth edition of the International conference on Indoor Positioning and Indoor Navigation | pisaitaly | | Abstract | Open Access |
27 Sep 2019 | A Novel Three-Dimensional Algorithm Based on Practical Indoor Visible Light Positioning | IEEE Photonics Journal | | | Abstract | AccessOpen Access |
24 Sep 2019 | Scheduling to Minimize Age of Information in Multi-State Time-Varying Networks with Power Constraints | 57th Annual Allerton Conference on Communication, Control, and Computing (Allerton) | | | Abstract | AccessOpen Access |
15 Sep 2019 | Deep Learning based Channel Estimation Algorithm over Time Selective Fading Channels | IEEE Transactions on Cognitive Communications and Networking | | | Abstract | AccessOpen Access |
14 Sep 2019 | Compression Based LMMSE Channel Estimation with Adaptive Sparsity for Massive MIMO Systems | IEEE Systems Journal | | | Abstract | AccessOpen Access |
02 Sep 2019 | Receiver design for Alamouti coded FBMC system in highly frequency selective channels | IEEE Transactions on Broadcasting | | | Abstract | AccessOpen Access |
26 Aug 2019 | Workshop Chair:
5G-NS 2019 Workshop on 5G Networks Security (5G-NS 2019) | Workshop on 5G Networks Security (5G-NS 2019) | Canterbury, UK | | Abstract | Open Access |
13 Jul 2019 | CROSS - Cross-platform Recommendation for Social E-Commerce | 42nd International ACM SIGIR | | | Abstract | AccessOpen Access |
19 Jun 2019 | RGB Demultiplexer Based on Multicore Polymer Optical Fiber | EUCNC 2019 | Valencia Spain | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
14 Jun 2019 | Social Weak-tie Assisted Cross-domain Short Video Recommendation | IWCMC 2019 | | | Abstract | AccessOpen Access |
12 Jun 2019 | Free-form Compound Concentrators for Optical Wireless Communications
| Global LiFi Congress 2019 | Paris, France | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
12 Jun 2019 | Which LiFis apps may fit mostly to 5G and beyond-5G Technology? | Global LiFi Congress 2019 | Paris, France | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | Deep Convolutional Auto-Encoder based Indoor Visible Light Positioning Using RSS Temporal Image | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB2019) | Jeju, South Korea | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | PAPR reduction based on deep autoencoder for DCO-OFDM VLC system | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB 2019) | Jeju, Korea (South) | - Conference contribution
- Poster session
| Abstract | AccessOpen Access |
05 Jun 2019 | Average SER Analysis for Layered Division Multiplexing System with Index Modulation | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB 2019) | Jeju, South Korea | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | Low-Complexity Multiuser Detection for Generalized Media-Based Modulation Systems | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB 2019) | Jeju, Korea (South), Korea | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | Genetic Algorithm Based Optimization Method of Single Frequency Network Planning for DTMB | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB 2019) | Jeju, Korea (South), Korea | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | Optics-Radio Hybrid Single Frequency Network for Digital Television Terrestrial Broadcasting
| IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB2019) | Jeju, Korea (South), Korea | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | High Accuracy Indoor Visible Light Positioning Considering the Shapes of Illuminators
| IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB2019) | Jeju, Korea (South) | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | Performance Analysis on Hybrid OOK-and-OFDM Modulation in VLC System | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB 2019) | Jeju, Korea (South) | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | Positioning System based on DTMB: Design, Laboratory Test and Field Trail | IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB 2019) | Jeju, Korea (South) | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2019 | Energy-Efcient Mixed-Timescale Hybrid Precoding for Multiuser Massive MIMO Systems
| IEEE International Symposium on Broadband Multimedia Systems and Broadcasting (BMSB 2019) | Jeju, Korea (South) | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
28 May 2019 | Internet of Radio-Light Architecture for Media and Entertainment in Buildings
(in document: page 10, 12, 18) | ITU Contributions | | | Abstract | Open Access |
26 May 2019 | Towards Higher Spectral Efficiency: Spatial Path Index Modulation Improves Millimeter-Wave Hybrid Beamforming | IEEE Journal of Selected Topics in Signal Processing | | | Abstract | AccessOpen Access |
20 May 2019 | Stochastic Optimization Based Dynamic User Scheduling and Hybrid Precoding for Broadband MmWave MIMO | ICC 2019 - 2019 IEEE International Conference on Communications (ICC) | Shanghai, China | | Abstract | AccessOpen Access |
20 May 2019 | Securing Visible Light Communications with Spatial Jamming | ICC 2019 | Shanghai, China | - Conference contribution
- Presentation
| Abstract | AccessOpen Access |
30 Apr 2019 | Efficient Selection on Spatial Modulation Antennas: Learning or Boosting | IEEE Wireless Communications Letters | | | Abstract | AccessOpen Access |
12 Apr 2019 | Deep learning models for population flow generation from aggregated mobility data | UbiComp/ISWC '19 Adjunct: | | | Abstract | AccessOpen Access |
10 Mar 2019 | From Fingerprint to Footprint | ACM on Interactive, Mobile, Wearable and Ubiquitous Technologiesuitous Technologies | | | Abstract | AccessOpen Access |
03 Mar 2019 | Privacy-preserving Cross-domain Location Recommendation | ACM on Interactive, Mobile, Wearable and Ubiquitous Technologie2019 | | | Abstract | AccessOpen Access |
01 Mar 2019 | 5GPPP Architecture Working Group View on 5G Architecture | EUCNC 2019 | Valencia Spain | - Conference contribution
- 5G-PPP Activities
| Abstract | Access |
01 Mar 2019 | Modeling Spatio-Temporal App Usage for a Large User Population | ACM on Interactive, Mobile, Wearable and Ubiquitous Technologiesuitous Technologies | | | Abstract | AccessOpen Access |
22 Feb 2019 | Network Threats Mitigation Using Software-Defined Networking for the 5G Internet of Radio Light System | Security and Communication Networks | | | Abstract | AccessOpen Access |
18 Feb 2019 | Low-Complexity OFDM-Based Hybrid Precoding for Multiuser Massive MIMO Systems | IEEE Wireless Communications Letters | | | Abstract | AccessOpen Access |
18 Feb 2019 | On-axis diffraction-limited design of bi-parabolic singlet lenses
| Publication | | | Abstract | AccessOpen Access |
17 Feb 2019 | Habit2vec: Trajectory Semantic Embedding for Living Pattern Recognition in Population | IEEE Transactions on Mobile Computing | | | Abstract | AccessOpen Access |
13 Feb 2019 | Joint Optimization of Path Planning and Resource Allocation in Mobile Edge Computing | IEEE Transactions on Mobile Computing | | | Abstract | AccessOpen Access |
31 Jan 2019 | No More than What I Post: Preventing Linkage Attacks on Check-in Services | The World Wide Web Conference on - WWW '19 | | | Abstract | AccessOpen Access |
31 Jan 2019 | Smart Television Services using NFV/SDN Network Management | IEEE Transactions on Broadcasting | Not applicable | | Abstract | AccessOpen Access |
29 Jan 2019 | CMBPR: Category-Aided Multi-Channel Bayesian Personalized Ranking for Short Video Recommendation | IEEE Access ( Volume: 8 ) | | | Abstract | AccessOpen Access |
29 Jan 2019 | Revealing Urban Dynamics by Learning Online and Offline Behaviours Together | ACM on Interactive, Mobile, Wearable and Ubiquitous Technologiesuitous Technologies | | | Abstract | AccessOpen Access |
27 Jan 2019 | DeepDPM: Dynamic Population Mapping via Deep Neural Network | AAAI Conference on Artificial Intelligence | Honolulu, Hawaii, USA | | Abstract | AccessOpen Access |
27 Jan 2019 | DeepSTN+: Context-Aware Spatial-Temporal Neural Network for Crowd Flow Prediction in Metropolis | AAAI Conference on Artificial Intelligence | Hawolulu, Hawaii, USA | | Abstract | AccessOpen Access |
19 Jan 2019 | Joint Transceiver Optimization for Wireless Communication PHY Using Neural Network | IEEE Journal on Selected Areas in Communications | | | Abstract | AccessOpen Access |
15 Jan 2019 | Ferrovial Agroman, through the R&D Department, participates in ICT 2018, the great event on new digital technologies organized by the European Commission | Ferrovial's Intranet | | - Conference contribution
- Web
| Abstract | |
02 Jan 2019 | EU Annual Journal 2019 | EU | EU Avenue Beulieu 23, Brussels | | Abstract | |
09 Dec 2018 | Performance Guaranteed Partial Offloading for Mobile Edge Computing | GLOBECOME 2018 | | | Abstract | AccessOpen Access |
09 Dec 2018 | Confidential Information Ensurance through Physical Layer Security in Device-to-Device Communication | GLOBECOM 2018 | | | Abstract | AccessOpen Access |
09 Dec 2018 | Experimental 5G New Radio integration with VLC
| IEEE ICECS | France | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
08 Dec 2018 | Your Apps Give You Away | ACM on Interactive, Mobile, Wearable and Ubiquitous Technologiequitous Technologies | | | Abstract | AccessOpen Access |
15 Nov 2018 | The role of SMEs in the new 5G ecosystem | NETWORLD 2020 | Brussels | | Abstract | Open Access |
15 Nov 2018 | URLLC Network and RAN considerations | 9th FOKUS FUSECO Forum (part of the Berlin 5G week 2018) | Fraunhofer FOKUS, Berlin | - Conference contribution
- Workshop
| Abstract | AccessOpen Access |
16 Oct 2018 | Stochastic Asymmetric Blotto Game Approach for Wireless Resource Allocation Strategies | IEEE Transactions on Wireless Communications | | | Abstract | AccessOpen Access |
01 Oct 2018 | Revisitation in Urban Space vs. Online: A Comparison across POIs, Websites, and Smartphone Apps | Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies | | | Abstract | AccessOpen Access |
27 Aug 2018 | Workshop Moderation: 5G PPP @Workshop on 5G Networks Security (5G-NS 2018) | Workshop on 5G Networks Security | Hamburg, Germany | | Abstract | Open Access |
26 Aug 2018 | SDN-based Mitigation of Scanning Attacks for the 5G Internet of Radio Light System | International Conference on Availability, Reliability and Security, Hamburg, Germany, August 27–30, 2018 (ARES 2018) | | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
16 Jul 2018 | RGB Wavelength Demultiplexer Based on Photonic Crystal Fiber
| EuroSciCon 2018 | Prague, Czech Republic conference | | Abstract | AccessOpen Access |
13 Jul 2018 | Recommender Systems with Characterized Social Regularization | 27th ACM International Conference on Information and Knowledge Management | | | Abstract | AccessOpen Access |
09 Jul 2018 | A 5G Radio-Light SDN Architecture for Wireless and Mobile Network Access in Buildings | 2018 IEEE 5G World Forum | Santa Clara, Californa, US | - Conference contribution
- Presentation
- Proceeding
| Abstract | AccessOpen Access |
03 Jul 2018 | A visible light RGB wavelength demultiplexer based on silicon-nitride multicore PCF | Optics and Laser Technology | | | Abstract | AccessOpen Access |
25 Jun 2018 | Spectral Efciency Maximization for Spatial Modulation Aided Layered Division Multiplexing: An Injection Level Optimization Perspective | IWCMC 2018 International Wireless Communications and Mobile Computing Conference (IWCMC 2018) | | | Abstract | Open Access |
25 Jun 2018 | A Novel VLC Attocell Network Structure Using Superimposed Optical-OFDM | The 14th International Wireless Communications and Mobile Computing Conference (IWCMC 2018) | | | Abstract | AccessOpen Access |
25 Jun 2018 | Spectral Efficiency Maximization for Spatial Modulation Aided Layered Division Multiplexing: An Injection Level Optimization Perspective | The 14th International Wireless Communications and Mobile Computing Conference (IWCMC 2018) | | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
24 Jun 2018 | Secrecy Ensured Socially Aware Resource Allocation in Device-to-Device Communications Underlaying HetNet | IEEE Transactions on Vehicular Technology | | | Abstract | AccessOpen Access |
18 Jun 2018 | Internet of Radio-Light - EU Horizon 2020 Project - First Years Main Achievements
| EUCNC 2018 | Ljubljana, Slovenia | | Abstract | AccessOpen Access |
18 Jun 2018 | Enabling Vertical Industries Adoption of 5G Technologies: a Cartography of evolving solutions | EUCNC 2018 | Ljubljana, Slovenia | | Abstract | AccessOpen Access |
12 Jun 2018 | MUSLIN: Achieving High, Fairly Shared QoE Through Multi-Source Live Streaming | PV '18 Proceedings of the 23rd Packet Video Workshop | | | Abstract | AccessOpen Access |
12 Jun 2018 | A SDN-based WiFi-VLC Coupled System for Optimised Service Provision in 5G Networks | 2018 IEEE WoWMoM - Workshop on User-centric service provisioning over 5G networks | Chania, Crete, Greece | | Abstract | AccessOpen Access |
09 Jun 2018 | Internet of Radio Light in Buildings | Guangzhou International Lighting Exhibition | China Import and Export Fair Complex, Guangzhou, China | | Abstract | Open Access |
07 Jun 2018 | Internet of radio light in buildings | La 5G en France et en Europe: enjeux et perspectives | | | Abstract | Access |
06 Jun 2018 | A Scalable and License Free 5G Internet of Radio Light Architecture for Services in Homes & Businesses | Broadband Multimedia Systems and Broadcasting 2018 | Valencia Spain | | Abstract | AccessOpen Access |
05 Jun 2018 | Simulation and Performance Analysis of Software-Based Mobile Core Network Architecture (SBMCNA) using OMNeT++ | Broadband Multimedia Systems and Broadcasting 2018 | Universitat Politècnica de València (UPV) | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2018 | 5G Internet of Radio Light Virtual Reality System | IEEE Broadband Multimedia and Broadcasting | Universitat Politècnica de València (UPV). | - Conference contribution
- Proceeding
| Abstract | AccessOpen Access |
05 Jun 2018 | IoRL Indoor Location Based Data Access, Indoor Location Monitoring & Guiding and Interaction Applications | IEEE Broadband Multimedia and Broadcasting | Universitat Politècnica de València (UPV) | | Abstract | AccessOpen Access |
01 Jun 2018 | IEEE Transactions on Broadcasting: Spatial Modulation Aided Layered Division Multiplexing: A Spectral Efciency Perspective | IEEE TRANSACTIONS ON BROADCASTING TBC Early Access | | | Abstract | AccessOpen Access |
30 May 2018 | IoRL Presentation | Showroom Ci3 Virtual World | | | Abstract | Open Access |
18 May 2018 | DeepTP: An End-to-End Neural Network for Mobile Cellular Traffic Prediction | IEEE Network | | | Abstract | AccessOpen Access |
14 May 2018 | 1 × 8 Green Light Intensity Splitter Based on Gallium-Nitride Slot Waveguide in MMI Structure | SPIE - Optical System Design 14-17 May 2018 Frankfurt, Germany | | | Abstract | AccessOpen Access |
14 May 2018 | 1 x 8 green light intensity splitter based on gallium -nitride slot waveguide in MMI structure | SPIE - Optical System Design 14-17 May 2018 Frankfurt, Germany | | | Abstract | AccessOpen Access |
16 Apr 2018 | Internet of Radio-Light Architecture for the Tactile Internet | Broadcast Technology Society Young Professionals Workshop | University "Mediterranea" of Reggio Calabria | | Abstract | Open Access |
15 Apr 2018 | Covert Communications with Extremely Low Power under Finite Block Length over Slow Fading
| INFOCOM 2018 Workshop | | | Abstract | AccessOpen Access |
01 Apr 2018 | Contribution to "Whitepaper on New Localization Methods for 5G" | COST Action IRACON | | | Abstract | Open Access |
01 Apr 2018 | An Improved FD-DFE Structure for Downlink VLC Systems Based on SC-FDMA | IEEE COMMUNICATIONS LETTERS | | | Abstract | AccessOpen Access |
26 Feb 2018 | IoRL Project (Internet of Radio Light) | H2020 Training day: opportunities for stakeholders | Castille-La Mancha, Spain | | Abstract | |
14 Feb 2018 | EU H2020 5GPPP Project-IoRL5G Internet of Radio Light | UK-South Korea Research Collaboration on 5G | 5GIC University of Surrey | | Abstract | Open Access |
08 Feb 2018 | 5G Internet of Radio Light Services for Musée de la Carte à Jouer | Global LiFi Congress | Palais Brongniart, Paris | - Conference contribution
- Presentation
| Abstract | AccessOpen Access |
07 Feb 2018 | Enabling Radioprotection Capabilities in Next Generation Wireless Communication Systems: An Ecological Green Approach | Transactions on Emerging Telecommunications Technologies | | | Abstract | AccessOpen Access |
27 Jan 2018 | 1X4 MMI visible light wavelength demultiplexer based on GaN slot-waveguide structure | Photonic and Nanostructures - Fundamentals and Applications | | | Abstract | AccessOpen Access |
13 Jan 2018 | Mobility-Aware Transmission Scheduling Scheme for Millimeter-Wave Cells | IEEE Transactions on Wireless Communications | | | Abstract | AccessOpen Access |
13 Jan 2018 | Understanding Motivations behind Inaccurate Check-ins | ACM 2018 | | | Abstract | AccessOpen Access |
06 Jan 2018 | Detecting Human Interaction Borders in City: The Shanghai Case | UbiComp 18 | | | Abstract | AccessOpen Access |
02 Jan 2018 | EU Annual Journal 2018 | EU | EU Avenue Beulieu 23, Brussels | | Abstract | |
18 Dec 2017 | Deflected Field-of-Views Receiver for Indoor MIMO Visible Light Communications | 2017 International Conference on Infocom Technologies and Unmanned Systems (ICTUS2017) | | | Abstract | AccessOpen Access |
15 Dec 2017 | Research Progress and Future Plans for the Deeply Integrated PLC-VLC System | Academic Visit | | | Abstract | Open Access |
09 Nov 2017 | The Internet of Radio Light project: a new approach for indoor 5G communication | 8th FOKUS FUSECO Forum (part of the Berlin 5G week 2017) | Fraunhofer FOKUS, Berlin | | Abstract | AccessOpen Access |
01 Nov 2017 | 5G Internet of Radio Light Services for Supermarkets | 14th China International Forum on Solid State LightingSSLCHINA2017 | Hilton Beijing Capital Airport | | Abstract | AccessOpen Access |
16 Oct 2017 | Internet of Radio Light: Unleashing Innovation in Building Networks | Global Wireless Summit 2017 | Cape Town, South Africa | | Abstract | AccessOpen Access |
12 Oct 2017 | The Internet of Radio Light project | SDN NFV World Congress 2017 | World Forum, The Hague, Netherlands | | Abstract | Open Access |
20 Sep 2017 | 5G Test beds and Trials - Building Research Establishment Update | 5GIC Ordinance Survey Event - 5G UK test beds and trials | Southampton, United Kingdom | | Abstract | Open Access |
12 Sep 2017 | A SDN based WiFi VLC Coupled System for Optimised Service Provision in 5G Networks | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks | Chania, Greece | | Abstract | AccessOpen Access |
27 Aug 2017 | R&D and Innovation Ecosystem in Turkey and Arçelik Projects including IoRL
MIKTA Australia (@AusMIKTA) _ Twitter | MIKTA –Innovation Leaders Meeting/Workshop | Newcastle, NSW, Australia | | Abstract | Open Access |
26 Jun 2017 | Dynamic Dwell Timer for Vertical Handover in VLC-WLAN Heterogeneous Networks | The 13th International Wireless Communications and Mobile Computing Conference (IWCMC 2017) | | | Abstract | AccessOpen Access |
07 Jun 2017 | A Real-time High-speed Visible Light Communication System Based on RGB-LEDs | The IEEE International Symposium on Broadband Multimedia Systems and Broadcasting 2017 | | | Abstract | AccessOpen Access |
01 Jun 2017 | Internet of Radio-Light in Buildings – 5GPPP | 5G PPP 2nd Phase Kick off Meeting | Avenue Beulieu 23, Brussels | | Abstract | Open Access |
17 May 2017 | Internet of Radio-Light: 5G Broadband in Buildings | EU Wireless 2017 | University of Dresden | - Conference contribution
- Invited talk
| Abstract | Open Access |